Sought after neighborhood, Whitman/Pyle/Wood Acres schools, and a house with a turret and French doors in Mohican Hills. 6409 Dahlonega is a six bedroom, six and a half bathroom âstatelyâ home featured twice in the Real Estate section of the Washington Post. Enter the South facing home into a grand foyer featuring newly refinished Brazilian cherry hardwood floors and a dramatic spiral staircase. Use the main level office (with a gas fireplace & built in book cases) before you enter the large, open kitchen and family room (with a gas fireplace). Enjoy entertaining in the formal living room and dining room accessing the wrap around front porch through French doors. The rear deck offers a natural gas grill hook up with an elevated view of the foliage. The second level can be accessed by the elevator or the grand staircase. All 4 bedrooms on this level offer en-suite bathrooms with individual decorative tiles. The owners suite has two walk-in closets, a jacuzzi tub, gas fireplace, and a large marble shower. This bedroom looks out on the tree tops. The large junior owners suite bedroom, located beneath the sun-drenched turret, offers a walk-in closet and jacuzzi shower. A separate laundry room on this level offers welcome convenience. The third level consists of a large bonus room/bedroom with its own private bathroom with individual decorative tiles. The lower level consists of a gym, bedroom, full bathroom with individual decorative tiles, and another large living room area that leads out to a ground level deck. The large two car garage enters at this level and contains the central vacuum system. Boasting a natural gas generator with backup batteries you will effortlessly and continuously power the homeâs essentials during any outage. A neighborhood park is a block away, and the Potomac River is a short walk. You are just up the hill from Glen Echo Park. You will have immediate membership to the coveted Mohican pool. The home and its location are delightful.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/13/2022 | Listed $2,549,000 |
Accessibility | Elevator |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Y/N | N |
Basement | Other |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 0 |
Condo/Coop Association Y/N | N |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 3 |
Facing Direction | South |
Garage Spaces | 2.00 |
Garage Y/N | Y |
Heating | Forced Air, Zoned |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Galley, Kitchen - Island, Dining Area, Built-Ins, Elevator, Upgraded Countertops, Primary Bath(s), Wood Floors, Floor Plan - Open |
Legal Subdivision | GLEN ECHO HEIGHTS |
Levels | 4 |
Lot Size Square Feet | 11130.00 |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 559.97 |
Property Type | Residential |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLEN ECHO HEIGHTS |
Tax Annual Amount | 20559.0 |
Tax Lot | 33 |
Tax Year | 2022 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 4552 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 0 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Lower Level 2 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Lower Level 2 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 2050 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 114 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Screen |
Fireplace Y/N | Y |
Flooring | Hardwood |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Y |
Hot Water | Natural Gas |
Living Area | 6602 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Bedroom 1, Study, Sun/Florida Room, Exercise Room, Great Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Builder Model | GORGEOUS |
Foundation Details | Slab |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | N |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | Flooring - Vinyl | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Unspecified | |||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Game Room | Lower 1 | Flooring - Vinyl | ||
Great Room | Unspecified | |||
In-Law/auPair/Suite | Unspecified | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Unspecified | |||
Library | Main | Flooring - HardWood,Fireplace - Gas | ||
Living Room | Main | Flooring - HardWood | ||
Other | Lower 1 | Flooring - Other | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Fireplace - Gas | ||
Storage Room | Unspecified | |||
Study | Unspecified | |||
Sun/Florida Room | Unspecified | |||
Utility Room | Unspecified |